System Health
PACS Server
Online
Database
Online
Storage
Online
DICOM Service
Online
Viewer Service
Online
Queue Service
Online
Archive Service
Online
Backup Service
Online
Replication
Offline
Modality Connectivity
| Device | Modality | Status | Last Communication |
|---|---|---|---|
| GE Revolution CT | CT | Online | 09:05 |
| Siemens Magnetom Sola | MRI | Online | 08:58 |
| Canon CXDI Digital X-Ray | X-Ray | Online | 09:02 |
| Philips EPIQ Elite | USG | Online | 08:47 |
| Hologic 3Dimensions | Mammography | Online | 08:45 |
| Siemens Luminos Fusion | Fluoroscopy | Offline | 20:11 |
DICOM Transfer Monitor
6
Incoming
2
Outgoing
1
Failed
1
Pending
5
Completed
- Transfer Rate
- 42 MB/s
- Queue Size
- 2 studies
- Failed Transfers (24h)
- 1
- Avg. Transfer Time
- 3m 12s