Salary Structure Templates
Support & Allied Staff (G-01–G-06)
Grade Range: G-01–G-06
| Basic | 32,000.00 |
| House Rent Allowance | 12,800.00 |
| Medical Allowance | 3,000.00 |
| Conveyance Allowance | 2,000.00 |
| Food Allowance | 2,000.00 |
| Gross (worked example) | 51,800.00 |
Nursing Staff (G-04–G-07)
Grade Range: G-04–G-07
| Basic | 42,000.00 |
| House Rent Allowance | 16,800.00 |
| Medical Allowance | 3,000.00 |
| Conveyance Allowance | 2,000.00 |
| Food Allowance | 2,000.00 |
| Duty Allowance | 3,000.00 |
| Gross (worked example) | 68,800.00 |
Administrative & Support (G-05–G-09)
Grade Range: G-05–G-09
| Basic | 30,000.00 |
| House Rent Allowance | 12,000.00 |
| Medical Allowance | 2,500.00 |
| Conveyance Allowance | 1,500.00 |
| Gross (worked example) | 46,000.00 |
Consultant Doctor Structure (G-10–G-12)
Grade Range: G-10–G-12
| Basic | 120,000.00 |
| House Rent Allowance | 48,000.00 |
| Medical Allowance | 5,000.00 |
| Conveyance Allowance | 5,000.00 |
| Special Allowance | 20,000.00 |
| Gross (worked example) | 198,000.00 |